Classifica del campionato di calcio Argentino Apertura

TotaliIn casaFuori Casa
SquadraPtGVNPRfRsVNPRfRsVNPRfRs
 Velez Sarsfield 33 16 10 3 3 29 11 6 1 0 15 1 4 2 3 14 10
 Remedios de Escalada 30 16 8 6 2 23 16 5 2 0 11 4 3 4 2 12 12
 Huracan 28 16 7 7 2 16 8 5 2 1 9 3 2 5 1 7 5
 Santa Fe 27 16 7 6 3 18 13 6 2 0 12 2 1 4 3 6 11
 San Martin de Tucuman 26 16 7 5 4 17 16 5 2 1 11 7 2 3 3 6 9
 Instituto 25 16 7 4 5 21 14 4 2 1 12 5 3 2 4 9 9
 Racing Club 25 16 7 4 5 21 14 5 2 1 12 4 2 2 4 9 10
 Belgrano de Cordoba 24 16 6 6 4 21 19 5 3 1 14 9 1 3 3 7 10
 River Plate 24 16 6 6 4 20 12 5 3 1 17 6 1 3 3 3 6
 Dep Riestra 24 16 7 3 6 18 18 7 1 1 15 7 0 2 5 3 11
 Gimnasia LP 23 16 6 5 5 16 14 4 2 2 10 5 2 3 3 6 9
 Rosario Central 22 16 6 4 6 20 16 4 3 1 13 7 2 1 5 7 9
 Boca Juniors 21 16 5 6 5 19 17 4 2 1 10 5 1 4 4 9 12
 Lanus 20 16 4 8 4 18 22 4 4 1 13 10 0 4 3 5 12
 Estudiantes 20 16 5 5 6 16 16 3 4 1 10 6 2 1 5 6 10
 Platense 20 16 5 5 6 14 15 2 2 3 3 5 3 3 3 11 10
 Godoy Cruz Mza. 19 15 4 7 4 16 16 3 4 1 11 7 1 3 3 5 9
 Argentinos Jnrs 19 16 5 4 7 11 16 5 3 1 11 5 0 1 6 0 11
 Independiente 19 16 3 10 3 10 11 2 5 1 5 5 1 5 2 5 6
 Independiente Rivadavia 19 16 5 4 7 10 16 3 3 2 5 5 2 1 5 5 11
 Tigre 18 16 4 6 6 19 21 2 4 3 11 13 2 2 3 8 8
 Sarmiento 18 16 4 6 6 12 15 3 3 3 6 6 1 3 3 6 9
 Banfield 17 16 4 5 7 14 19 2 4 1 10 7 2 1 6 4 12
 San Lorenzo 17 15 4 5 6 13 14 2 3 3 7 7 2 2 3 6 7
 Newells Old B. 17 16 4 5 7 10 18 3 2 3 5 7 1 3 4 5 11
 Central Cordoba 16 16 4 4 8 18 26 3 1 4 10 14 1 3 4 8 12
 Defensa y Justicia 12 16 2 6 8 10 23 2 4 1 6 6 0 2 7 4 17
 Barracas Central 11 16 2 5 9 7 21 0 2 5 2 13 2 3 4 5 8
by Softvision - Via Cesare Battisti, 101 - 67051 Avezzano (AQ) - P.IVA 020816660660

Privacy and Cookie Policy