Classifica del campionato di calcio Argentino Apertura

TotaliIn casaFuori Casa
SquadraPtGVNPRfRsVNPRfRsVNPRfRs
 Tigre 7 3 2 1 0 6 2 2 0 0 5 1 0 1 0 1 1
 Platense 7 3 2 1 0 4 2 1 0 0 2 1 1 1 0 2 1
 Velez Sarsfield 7 3 2 1 0 4 2 1 0 0 2 1 1 1 0 2 1
 River Plate 7 3 2 1 0 3 0 1 0 0 2 0 1 1 0 1 0
 Lanus 6 2 2 0 0 5 3 1 0 0 2 1 1 0 0 3 2
 Gimnasia LP 6 3 2 0 1 5 4 2 0 0 5 2 0 0 1 0 2
 Independiente Rivadavia 6 2 2 0 0 4 2 1 0 0 2 1 1 0 0 2 1
 Boca Juniors 6 3 2 0 1 4 2 2 0 0 3 0 0 0 1 1 2
 San Lorenzo 6 3 2 0 1 4 3 1 0 1 3 3 1 0 0 1 0
 Belgrano de Cordoba 5 3 1 2 0 3 2 0 1 0 1 1 1 1 0 2 1
 Estudiantes 5 3 1 2 0 3 2 1 0 0 2 1 0 2 0 1 1
 Defensa y Justicia 5 3 1 2 0 1 0 0 1 0 0 0 1 1 0 1 0
 Argentinos Jnrs 5 3 1 2 0 1 0 1 1 0 1 0 0 1 0 0 0
 Santa Fe 4 3 1 1 1 5 2 1 1 0 4 0 0 0 1 1 2
 Rosario Central 4 3 1 1 1 3 3 0 1 1 1 2 1 0 0 2 1
 Remedios de Escalada 3 3 1 0 2 4 5 1 0 1 3 3 0 0 1 1 2
 Independiente 3 3 0 3 0 3 3 0 2 0 2 2 0 1 0 1 1
 Sarmiento 3 2 1 0 1 1 1 1 0 0 1 0 0 0 1 0 1
 Mendoza 3 3 1 0 2 1 5 0 0 1 0 1 1 0 1 1 4
 Huracan 2 3 0 2 1 3 4 0 0 1 1 2 0 2 0 2 2
 San Martin de Tucuman 2 3 0 2 1 2 3 0 2 0 1 1 0 0 1 1 2
 Barracas Central 2 3 0 2 1 1 2 0 1 1 1 2 0 1 0 0 0
 Aldosivi 2 3 0 2 1 1 3 0 2 0 0 0 0 0 1 1 3
 Newells Old B. 1 3 0 1 2 2 5 0 1 0 1 1 0 0 2 1 4
 Banfield 1 2 0 1 1 1 2 0 1 0 1 1 0 0 1 0 1
 Dep Riestra 1 3 0 1 2 1 3 0 0 1 0 1 0 1 1 1 2
 Estudiantes RC 1 2 0 1 1 0 2 0 1 0 0 0 0 0 1 0 2
 Central Cordoba 1 3 0 1 2 0 2 0 0 1 0 1 0 1 1 0 1
 Racing Club 0 3 0 0 3 3 7 0 0 1 1 2 0 0 2 2 5
 Instituto 0 2 0 0 2 1 3 0 0 1 0 1 0 0 1 1 2
by Softvision - Via Cesare Battisti, 101 - 67051 Avezzano (AQ) - P.IVA 020816660660

Privacy and Cookie Policy
--> < !--Global site tag(gtag.js) - Google Analytics-- >