Classifica del campionato di calcio Inglese Premiere League

TotaliIn casaFuori Casa
SquadraPtGVNPRfRsVNPRfRsVNPRfRs
 Manchester U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Manchester City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Leeds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 West Ham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tottenham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nottingham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Bournemouth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Fulham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
by Softvision - Via Cesare Battisti, 101 - 67051 Avezzano (AQ) - P.IVA 020816660660

Privacy and Cookie Policy
--> < !--Global site tag(gtag.js) - Google Analytics-- >