Classifica del campionato di calcio Inglese Premiere League

TotaliIn casaFuori Casa
SquadraPtGVNPRfRsVNPRfRsVNPRfRs
 Liverpool 56 23 17 5 1 56 21 8 2 1 24 9 9 3 0 32 12
 Arsenal 50 24 14 8 2 49 22 8 4 0 27 10 6 4 2 22 12
 Nottingham 47 24 14 5 5 40 27 7 3 2 22 10 7 2 3 18 17
 Chelsea 43 24 12 7 5 47 31 6 4 2 22 15 6 3 3 25 16
 Manchester City 41 24 12 5 7 48 35 7 2 2 24 15 5 3 5 24 20
 Newcastle 41 24 12 5 7 42 29 6 2 4 20 14 6 3 3 22 15
 Bournemouth 40 24 11 7 6 41 28 6 3 3 17 9 5 4 3 24 19
 Aston Villa 37 24 10 7 7 34 37 6 5 1 20 14 4 2 6 14 23
 Fulham 36 24 9 9 6 36 32 4 5 3 18 18 5 4 3 18 14
 Brighton 34 24 8 10 6 35 38 3 6 2 14 14 5 4 4 21 24
 Brentford 31 24 9 4 11 42 42 7 2 4 29 25 2 2 7 13 17
 Crystal Palace 30 24 7 9 8 28 30 2 5 5 11 19 5 4 3 17 11
 Manchester U. 29 24 8 5 11 28 34 5 1 7 17 22 3 4 4 11 12
 Tottenham 27 24 8 3 13 48 37 4 2 6 27 23 4 1 7 21 14
 West Ham 27 24 7 6 11 29 46 4 2 6 16 26 3 4 5 13 20
 Everton 26 23 6 8 9 23 28 4 4 4 16 13 2 4 5 7 15
 Wolves 19 24 5 4 15 34 52 3 1 8 16 24 2 3 7 18 28
 Leicester 17 24 4 5 15 25 53 2 3 7 11 21 2 2 8 14 32
 Ipswich 16 24 3 7 14 22 49 1 4 8 9 26 2 3 6 13 23
 Southampton 9 24 2 3 19 18 54 1 1 9 8 30 1 2 10 10 24
by Softvision - Via Cesare Battisti, 101 - 67051 Avezzano (AQ) - P.IVA 020816660660

Privacy and Cookie Policy
--> < !--Global site tag(gtag.js) - Google Analytics-- >