Classifica del campionato di calcio Inglese Premiere League

TotaliIn casaFuori Casa
SquadraPtGVNPRfRsVNPRfRsVNPRfRs
 Manchester City 21 9 7 0 2 20 10 4 0 1 11 7 3 0 1 9 3
 Arsenal 21 8 7 0 1 13 5 4 0 0 9 2 3 0 1 4 3
 Brighton 19 9 6 1 2 24 7 3 1 0 13 1 3 0 2 11 6
 Chelsea 16 9 5 1 3 19 15 3 1 1 13 8 2 0 2 6 7
 Liverpool 15 8 4 3 1 11 8 1 2 1 4 5 3 1 0 7 3
 Brentford 14 9 3 5 1 16 9 3 1 1 10 3 0 4 0 6 6
 Bournemouth 12 9 3 3 3 14 13 2 2 1 7 4 1 1 2 7 9
 Tottenham 12 9 3 3 3 10 10 2 1 2 7 6 1 2 1 3 4
 Aston Villa 12 9 3 3 3 10 13 1 2 2 6 7 2 1 1 4 6
 Ipswich 11 9 3 2 4 14 18 2 1 1 5 5 1 1 3 9 13
 Newcastle 11 8 3 2 3 12 14 1 2 1 6 6 2 0 2 6 8
 Hull 11 9 2 5 2 11 10 1 4 0 7 5 1 1 2 4 5
 Leeds 11 9 2 5 2 9 8 1 3 0 6 3 1 2 2 3 5
 Everton 10 8 2 4 2 8 9 2 1 1 5 4 0 3 1 3 5
 Fulham 9 9 2 3 4 9 11 1 1 2 6 7 1 2 2 3 4
 Coventry 9 9 3 0 6 9 16 2 0 3 7 9 1 0 3 2 7
 Manchester U. 7 9 1 4 4 10 15 1 1 2 6 7 0 3 2 4 8
 Crystal Palace 7 9 2 1 6 9 21 1 0 3 6 10 1 1 3 3 11
 Nottingham 6 9 1 3 5 6 12 0 1 3 0 3 1 2 2 6 9
 Sunderland 5 9 1 2 6 7 17 1 1 2 1 4 0 1 4 6 13
by Softvision - Via Cesare Battisti, 101 - 67051 Avezzano (AQ) - P.IVA 020816660660

Privacy and Cookie Policy
--> < !--Global site tag(gtag.js) - Google Analytics-- >